I-SL 3D umshicileli-3DSL-600
Ubungakanani bomthamo wokwakha: 600*600*400mm (100 - 400mm ngokwezifiso)
Ubungakanani bomatshini: 1675 * 1210 * 2000mm
I-vat ye-resin etshintshayo ngokukhawuleza.
Uyilo olulodwa oluncedisayo lwevat.
Ngetekhnoloji yokuskena eguquguqukayo.
Ukunyamezela kwe-resin enkulu.
Usetyenziso
Imfundo
Iiprototypes ezikhawulezayo
Imoto
Iyaphosa
Uyilo lobuGcisa
Ezonyango
Umzekelo | 3DSL-600 |
X/Y ubungakanani befom ye-axis | 600mm×600mm |
Ubungakanani befom ye-axis engu-Z | 100-400mm |
Ubungakanani bomatshini | 1675mm×1210mm×2000mm |
Ubunzima bomatshini | 1050kg |
Qala ipakethe | 240kg(230kg+10kg) |
Ukuphumelela koshicilelo | ubuninzi 400g/h |
Ubunzima bokushicilela obukhulu | 80kg |
Resin ukunyamezela | 13kg |
Indlela yokuskena | ukuskena umqadi oguquguqukayo |
Ukwenza ukuchaneka | ±0.1mm(L≤100mm), ±0.1%×L (L>100mm) |
Indlela yokufudumeza i-resin | ukufudumeza umoya oshushu (ukhetho) |
Isantya esiphezulu sokuskena | 10m/s |
I-resin vat | inokutshintshwa |
I-vat encedisayo | ngokuzikhethela |
Uhlobo lwe-resin | SZUV-W8001(white), SZUV-S9006(high toughness), SZUV-S9008(flexible), SZUV-C6006(clear), SZUV-T100(high heat resistance), SZUV-P01(ubumanzi-ubungqina), abanye |
Uhlobo lweLaser | I-laser ye-355nm eqinileyo |
Amandla eLaser | 3w@50KHz |
Inkqubo yokuskena | iskena segalvanometric |
Indlela yokubuyisela kwakhona | indawo ekrelekrele ukumisa vacuum recoating |
Umaleko ubukhulu | 0.03- 0.25mm (umgangatho: 0.1mm; ukuchaneka: 0.03- 0.1mm; ukusebenza kakuhle: 0.1- 0.25mm) |
Injini yokunyusa | Injini ye-servo echanekileyo ephezulu |
Isigqibo | 0.001mm |
Ukubeka ngokutsha ukuchaneka | ±0.01mm |
Iqonga leDatum | ibhastile |
Inkqubo yokusebenza | Windows 7/10 |
Lawula isoftware | SHDM SLA 3D Printer Control Software V2.0 |
Ifomathi yefayile | STL / SLC ifayile |
I-intanethi | Ethernet / Wi-fi |
Igalelo lamandla | 220VAC,50HZ,16A |
Ubushushu/ ukufuma | 24-28℃/35-45% |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi