I-Resin SZUV-C6006-ecacileyo
Intshayelelo ye-3D yoShicilelo lweMathiriyeli
Iimpawu
I-SZUV-C6006
INGCACISO YEMVELISO
I-SZUV-C6006 yintlaka ye-SL ecacileyo eneempawu ezichanekileyo nezizinzileyo. Yenzelwe abashicileli bemeko eqinileyo yeSLA.
I-SZUV-C6006 ingasetyenziswa kwiipatheni eziphambili, iimodeli zengqikelelo, iinxalenye eziqhelekileyo kunye neeprototypes ezisebenzayo kushishino lweemoto, ezonyango kunye nabathengi be-elektroniki.
OKUQHELEKILEYOIIMBONAKALO
-I-viscosity ephakathi, kulula ukuyibuyisela, kulula ukucoca iindawo kunye noomatshini
-Ukugcina amandla okuphuculweyo, ukugcinwa kwemilinganiselo ephuculweyo yeendawo ezikwimeko yokufuma
-Amandla amahle, kufuneka ugqibezele kancinci
OKUQHELEKILEYOIINZUZO
-Umgangatho ophezulu ocacileyo, iindawo zokwakha ezicacileyo ezibalaseleyo kunye nokuchaneka okugqwesileyo
-Udinga ixesha elincinci lokugqiba, kulula ukunyanga emva kokunyanga
Iinkcazelo Ngeempawu (ulwelo)
Imbonakalo | Cacileyo |
Ukuxinana | 1.12g/cm3@ 25 ℃ |
Viscosity | 408cps @ 26 ℃ |
Dp | 0.18 mm |
Ec | 6.7 mJ/cm2 |
Ubungqingqwa bomaleko wokwakha | 0.1mm |
?Iipropati zoomatshini (Emva Kokunyanga)
UMLINGANISO | INDLELA YOVAVANYO | VALUE |
? | ? | Imizuzu engama-90 ye-UV emva kokunyanga |
Ubunzima, Unxweme D | I-ASTM D 2240 | 83 |
Flexural modulus, Mpa | I-ASTM D 790 | 2,680-2,790 |
Amandla e-Flexural, uMpa | I-ASTM D 790 | 75- 83 |
Imodyuli yokuqina, iMPa | I-ASTM D 638 | 2,580-2,670 |
Amandla okuqina, MPa | I-ASTM D 638 | 45-60 |
Ukwandisa ngexesha lekhefu | I-ASTM D 638 | 11-20% |
Amandla empembelelo, inotched lzod, J/m? | I-ASTM D 256? | 38 - 48? |
Ubushushu bokutshintsha ubushushu, ℃? | I-ASTM D 648 @66PSI? | 52? |
Utshintsho lweglasi, Tg? | DMA, E' incopho | 62 |
?
?
?
Ifumaneka ngesantya sokuskena esinye, mm/s | Isantya esicetyiswayo sokuskena esinye, mm/s | ||
ubushushu be-resin | 18-25℃ | 23℃ | ngaphandle kokufudumeza |
ukufuma kokusingqongileyo | 38% ngaphantsi | 36% ngaphantsi | |
amandla laser | 300mw | 300mw | |
inkxaso yokuskena isantya | ≤1500 | 1200 | |
ixesha lokuskena | ≤0.1mm | 0.08mm | |
Isantya sokuskena kwicontour | ≤7000 | 2000 | |
Gcwalisa isantya sokuskena | ≥4000 | 7500 |
?
?